Debt and funding
The financing of Husqvarna Group is managed centrally by Group Treasury to ensure efficiency and risk control. A major part of the Group’s financing is currently conducted through a Swedish Medium-Term Note (MTN) program and bilateral loan agreements. In addition, the Group has unutilized SEK 7bn committed revolving credit facilities.
Borrowings
| 2025 | 2024 | |||
| SEKm | Total borrowings | Facility amount | Total borrowings | Facility amount |
| Medium Term Note Program | 6,502 | 12,000 | 7,552 | 12,000 |
| Other bond loans | 92 | - | 110 | - |
| Committed revolving credit facility | - | 7,000 | - | 7,000 |
| Long-term bank loans | 2,606 | - | 2,654 | - |
| Leasing liabilities | 1,815 | - | 2,003 | - |
| Commercial papers | 497 | 7,000 | 149 | 7,000 |
| Other short-term loans[1] | 1,219 | - | 2,053 | - |
| Derivative liabilities | 267 | - | 907 | - |
| Total | 12,998 | 26,000 | 15,429 | 26,000 |
[1] Other short-term loans’ per 2025 include bond loans within the Medium Term Note Program of SEK 1,050m.