Debt and funding
The financing of Husqvarna Group is managed centrally by Group Treasury to ensure efficiency and risk control. A major part of the Group’s financing is currently conducted through a Swedish Medium-Term Note (MTN) program and bilateral loan agreements. In addition, the Group has unutilized SEK 7bn committed revolving credit facilities.
Borrowings
2024 | 2023 | |||
SEKm | Total borrowings | Facility amount | Total borrowings | Facility amount |
Medium Term Note Program | 7,552 | 12,00 | 6,003 | 12,000 |
Other bond loans | 110 | - | 100 | - |
Committed revolving credit facility | - | 7,000 | - | 7,000 |
Committed credit facility | - | - | - | - |
Long-term bank loans | 2,654 | - | 2,452 | - |
Leasing liabilities | 2,003 | - | 2,084 | - |
Commercial papers | 149 | 7,000 | 1,193 | 7,000 |
Other short-term loans[1] | 2,053 | - | 4,838 | - |
Derivative liabilities | 907 | - | 575 | - |
Total | 15,429 | 26,000 | 17,245 | 26,000 |
[1] Other short-term loans’ per 2024 include bond loans within the Medium Term Note Program of SEK 1,750m.