Debt and funding
The financing of Husqvarna Group is managed centrally by Group Treasury to ensure efficiency and risk control. A major part of the Group’s financing is currently conducted through a Swedish Medium-Term Note (MTN) program and bilateral loan agreements. In addition, the Group has unutilized SEK 7bn committed revolving credit facilities.
Borrowings
2023 | 2022 | |||
SEKm | Total borrowings | Facility amount | Total borrowings | Facility amount |
Medium Term Note Program | 6,003 | 12,000 | 3,649 | 8,000 |
Other bond loans | 100 | - | 104 | - |
Committed revolving credit facility | - | 7,000 | - | 7,000 |
Committed credit facility | - | - | - | - |
Long-term bank loans | 2,452 | - | 5,173 | - |
Leasing liabilities | 2,084 | - | 2,358 | - |
Commercial papers | 1,193 | 7,000 | 6,357 | 7,000 |
Other short-term loans[1] | 4,838 | - | 1,343 | - |
Derivative liabilities | 575 | - | 912 | - |
Total | 17,245 | 26,000 | 19,897 | 22,000 |
[1] Other short-term loans include bond loans within the Medium Term Note Program of SEK 1,648m.